<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Rate Compare &#187; Health Insurance</title>
	<atom:link href="http://insuranceratecompare.com/category/health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://insuranceratecompare.com</link>
	<description>Find Great Insurance Rates</description>
	<lastBuildDate>Thu, 25 Feb 2010 03:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Important Components of Cobra Health Insurance</title>
		<link>http://insuranceratecompare.com/2010/02/24/important-components-of-cobra-health-insurance.html</link>
		<comments>http://insuranceratecompare.com/2010/02/24/important-components-of-cobra-health-insurance.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:51:52 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2009/12/21/important-components-of-cobra-health-insurance.html</guid>
		<description><![CDATA[


In today’s economy, there is very little job security meaning jobs are being lost left and right. Unfortunately, one of the secondary effects of losing your job is that you lose your health coverage as well. Thankfully there are programs in place that can extend your health coverage for up to 18 months following a [...]]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/24/important-components-of-cobra-health-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross loses $32 million in past three years. (includes related article on Arkansas Blue Cross and Blue Shields&#8217; &#8230; An article from: Arkansas Business</title>
		<link>http://insuranceratecompare.com/2010/02/24/blue-cross-loses-32-million-in-past-three-years-includes-related-article-on-arkansas-blue-cross-and-blue-shields-an-article-from-arkansas-business.html</link>
		<comments>http://insuranceratecompare.com/2010/02/24/blue-cross-loses-32-million-in-past-three-years-includes-related-article-on-arkansas-blue-cross-and-blue-shields-an-article-from-arkansas-business.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:47:36 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[Shields']]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/24/blue-cross-loses-32-million-in-past-three-years-includes-related-article-on-arkansas-blue-cross-and-blue-shields-an-article-from-arkansas-business.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on April 27, 1998. The length of the article is 1067 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/24/blue-cross-loses-32-million-in-past-three-years-includes-related-article-on-arkansas-blue-cross-and-blue-shields-an-article-from-arkansas-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Insurance industry is NOT the problem</title>
		<link>http://insuranceratecompare.com/2010/02/24/the-health-insurance-industry-is-not-the-problem.html</link>
		<comments>http://insuranceratecompare.com/2010/02/24/the-health-insurance-industry-is-not-the-problem.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:47:34 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/24/the-health-insurance-industry-is-not-the-problem.html</guid>
		<description><![CDATA[					
					
It seems that Mike Huckabee has a great perspective on a great way to improve the health care system, and it wouldn&#8217;t take a massive government take-over of the health industry. Health insurance should be portable, rather than employer controlled. There are some great advantages to that idea, because then health care could become preventitive, [...]]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/24/the-health-insurance-industry-is-not-the-problem.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Blue Cross/Blue Shield of the National Capital Area select preferred provider plan: Hearing before the Subcommittee on Compensation and Employee Benefits &#8230; Congress, second session, July 19, 1994</title>
		<link>http://insuranceratecompare.com/2010/02/24/the-blue-crossblue-shield-of-the-national-capital-area-select-preferred-provider-plan-hearing-before-the-subcommittee-on-compensation-and-employee-benefits-congress-second-session-july-19-199.html</link>
		<comments>http://insuranceratecompare.com/2010/02/24/the-blue-crossblue-shield-of-the-national-capital-area-select-preferred-provider-plan-hearing-before-the-subcommittee-on-compensation-and-employee-benefits-congress-second-session-july-19-199.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:46:02 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cross/Blue]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Shield]]></category>
		<category><![CDATA[Subcommittee]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/24/the-blue-crossblue-shield-of-the-national-capital-area-select-preferred-provider-plan-hearing-before-the-subcommittee-on-compensation-and-employee-benefits-congress-second-session-july-19-199.html</guid>
		<description><![CDATA[
The Blue Cross/Blue Shield of the National Capital Area select preferred provider plan: Hearing before the Subcommittee on Compensation and Employee Benefits &#8230; Congress, second session, July 19, 1994
]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/24/the-blue-crossblue-shield-of-the-national-capital-area-select-preferred-provider-plan-hearing-before-the-subcommittee-on-compensation-and-employee-benefits-congress-second-session-july-19-199.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Kennedy Speaks at Children&#8217;s Health Insurance Rally</title>
		<link>http://insuranceratecompare.com/2010/02/24/senator-kennedy-speaks-at-childrens-health-insurance-rally.html</link>
		<comments>http://insuranceratecompare.com/2010/02/24/senator-kennedy-speaks-at-childrens-health-insurance-rally.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:46:00 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Speaks]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/24/senator-kennedy-speaks-at-childrens-health-insurance-rally.html</guid>
		<description><![CDATA[					
					
As President Bush threatens to veto crucial legislation that would provide millions of children with the health insurance that they need, Sen. Ted Kennedy speaks in front of the White House, urging citizens to take action.
]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/24/senator-kennedy-speaks-at-childrens-health-insurance-rally.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Anthem to pay Ky. agents $5 per health application. : An article from: National Underwriter Property &amp; Casualty-Risk &amp; Benefits Management</title>
		<link>http://insuranceratecompare.com/2010/02/23/anthem-to-pay-ky-agents-5-per-health-application-an-article-from-national-underwriter-property-casualty-risk-benefits-management-2.html</link>
		<comments>http://insuranceratecompare.com/2010/02/23/anthem-to-pay-ky-agents-5-per-health-application-an-article-from-national-underwriter-property-casualty-risk-benefits-management-2.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:54:13 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Anthem]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[CasualtyRisk]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/23/anthem-to-pay-ky-agents-5-per-health-application-an-article-from-national-underwriter-property-casualty-risk-benefits-management-2.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on December 9, 1996. The length of the article is 807 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/23/anthem-to-pay-ky-agents-5-per-health-application-an-article-from-national-underwriter-property-casualty-risk-benefits-management-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN &#8211; Obama: Health insurance for all</title>
		<link>http://insuranceratecompare.com/2010/02/23/cnn-obama-health-insurance-for-all.html</link>
		<comments>http://insuranceratecompare.com/2010/02/23/cnn-obama-health-insurance-for-all.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:54:11 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/23/cnn-obama-health-insurance-for-all.html</guid>
		<description><![CDATA[					
					
Barack Obama explains to voters how his health care plan will help everyone afford better health care.
]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/23/cnn-obama-health-insurance-for-all.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blue Cross Blue Shield Short Term- Compare to over 180 Comp</title>
		<link>http://insuranceratecompare.com/2010/02/23/blue-cross-blue-shield-short-term-compare-to-over-180-comp.html</link>
		<comments>http://insuranceratecompare.com/2010/02/23/blue-cross-blue-shield-short-term-compare-to-over-180-comp.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:48:23 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Shield]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/23/blue-cross-blue-shield-short-term-compare-to-over-180-comp.html</guid>
		<description><![CDATA[					
					
www.gethealthquotes.net Blue Cross Blue Shield Short Term &#8211; Compare BCBS Short Term to 180 health insurance companies. Free quotes!
]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/23/blue-cross-blue-shield-short-term-compare-to-over-180-comp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV AD &#8211; &#8220;SNAIL&#8221;: Tell Congress to Pass Health Insurance Reform Now!</title>
		<link>http://insuranceratecompare.com/2010/02/23/tv-ad-snail-tell-congress-to-pass-health-insurance-reform-now.html</link>
		<comments>http://insuranceratecompare.com/2010/02/23/tv-ad-snail-tell-congress-to-pass-health-insurance-reform-now.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:48:21 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[SNAIL]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/23/tv-ad-snail-tell-congress-to-pass-health-insurance-reform-now.html</guid>
		<description><![CDATA[					
					
TV AD &#8211; &#8220;SNAIL&#8221;: Tell Congress to Pass Health Insurance Reform Now!
]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/23/tv-ad-snail-tell-congress-to-pass-health-insurance-reform-now.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Blue Cross and Blue Shield of Florida, Inc. Healthcare &#8211; Managed Care and Hospitals SWOT Report</title>
		<link>http://insuranceratecompare.com/2010/02/22/blue-cross-and-blue-shield-of-florida-inc-healthcare-managed-care-and-hospitals-swot-report.html</link>
		<comments>http://insuranceratecompare.com/2010/02/22/blue-cross-and-blue-shield-of-florida-inc-healthcare-managed-care-and-hospitals-swot-report.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:01:02 +0000</pubDate>
		<dc:creator>InsuranceRate</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Shield]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://insuranceratecompare.com/2010/02/22/blue-cross-and-blue-shield-of-florida-inc-healthcare-managed-care-and-hospitals-swot-report.html</guid>
		<description><![CDATA[
Product DescriptionBlue Cross and Blue Shield of Florida, Inc. Healthcare &#8211; Managed Care and Hospitals SWOT ReportSummaryBlue Cross and Blue Shield of Florida, Inc. SWOT Report is a comprehensive report of the company including both quantitative and qualitative research. The report examines the company’s business structure and operations, history and products. The report provides strategic [...]]]></description>
		<wfw:commentRss>http://insuranceratecompare.com/2010/02/22/blue-cross-and-blue-shield-of-florida-inc-healthcare-managed-care-and-hospitals-swot-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

